Tradellen LLC engages the vendors below to operate the Tradellen platform. Each is bound by a written contract with data protection obligations, and Tradellen LLC remains responsible to you for their performance. See Data Processing Addendum §4.
Always in use. These process data for every account.
| Vendor | Purpose | Data processed |
|---|---|---|
| Render | Application hosting for the backend | All data in transit through the application |
| Neon | Managed PostgreSQL database | All stored account and operational data |
| Cloudflare | DNS, CDN, WAF, static site hosting, and bot verification (Turnstile) on signup | Request metadata, IP addresses; static page delivery |
In use when the corresponding feature is enabled on an account.
| Vendor | Purpose | Data processed |
|---|---|---|
| Vapi | AI voice receptionist and phone number provisioning | Call audio, transcripts, caller phone number, call metadata |
| Twilio | SMS delivery and inbound message handling | Recipient phone number, message content, delivery status |
| Resend | Transactional email delivery from the platform address | Recipient email address, message content |
| Anthropic | AI models for call summarization, drafting, and price suggestions | The text submitted for that specific request |
| Vendor | Purpose | Data processed |
|---|---|---|
| Stripe | Subscription billing for Tradellen LLC, and — where a business connects its own Stripe account — card payments from that business's customers directly to that business | Billing contact details, payment amounts and status. Full card numbers are handled by Stripe and are never stored by Tradellen LLC |
These process data only for accounts that explicitly connect them, and only for as long as the connection is active. Disconnecting them in settings stops the flow.
| Vendor | Purpose | Data processed |
|---|---|---|
| Calendar event creation, sending email from your own connected Gmail address, address autocomplete and route optimization, and sign-in | Appointment details, message content you send, service addresses, connected account email | |
| Intuit QuickBooks | Two-way sync of customers, invoices, and payments | Customer name and contact details, invoice line items and totals, payment status |
| Mailchimp | Syncing your contact list into your own Mailchimp audience, using your own API key | Contact name and email address |
| Open-Meteo | Weather data used for scheduling and dispatch context | Service area coordinates only — no personal data |
We update this page before a new subprocessor begins processing customer data. If you object to a new subprocessor on reasonable data protection grounds, tell us within 30 days of the change and we will work with you on an alternative, as set out in DPA §4.
Contact Tradellen LLC at [email protected].